Supports NR/TDD-LTE/FDD-LTE.
5G: Upstream average rate1.7Gbps; Downstream average rate 1Gbps.
2.4G WIFI 802.11 b/g/n MIMO 2X2; 5.8G WIFI 802.11 b/g/n/ac MIMO 2X2.
Support VONR/VOLTE/VOIP.
Technical Specifications
Product Name | 5G CPE Router |
Model Number | AOI-XM510 |
Chipset | UNISOC: IVY510 Realtek: 8198D |
Flash/RAM | RAM:2G ROM:DDR32G |
WIFI Transmission Rate | 5G: Upstream average rate 1.7Gbps(@100MHz 1CC, 4RX,256QAM) Downstream average rate 1Gbps(@100MHz 1CC, 2TX,256QAM) 4G:Downstream TDD/FDD LTE Cat12 :600Mbps Upstream TDD/FDD LTE Cat 13:150Mbps. |
Power Supply | 12V 2A |
Transmission Range | 300 Meters |
Frequency | 2.4GHz+5.8G |
Interface | Built-in 2.4+5G dual-band antenna Downstream 2*MIMO (2X2/4X2/8X2) WiFi antenna(Built-in) Support 1.8V & 3.3V adaptive 9 LED indicator (power supply, WIFI,WPS, data connection, 3-color signalight, 4* network port light) 1xWPS Button 1xPower /DC Jack 1xMicro Usb 1xReset Button 1xSIM (FF) Support 1.8V & 3.3V adaptive |
Port | Ports:4 *10/100/1000 Mbps(3lan port,1 wan/lan port),1*RJ11 port. |
Frequency Band | B1\3\5\7\8\34\38\39\40\41 NR:N78\79\41 (Customized Band is available) |
Contact: Mr. Johnny
Phone: +852-2525 6555
E-mail: sales@aoielectronics.hk
Whatsapp:+852-6854 1762
Add: Room 1604, Golden Gate Commercial Bldg., 136-138 Austin Road, Tsim Sha Tsui, Kowloon, Hong Kong