3GPP Release 11 CAT6
Support TDD-LTE, FDD-LTE
2.4G WIFI 802.11 b/g/n MIMO 2X2; 5.8G WIFI 802.11 b/g/n/ac MIMO 2X2
Support VOIP and 4G VOLTE HD Voice
Technical specifications
WAT | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
---|---|
FREQUENCY | GSM : 850/900/1800/1900 |
TD-SCDMA:Band 34/39 | |
WCDMA : Band 1/2/5/8 | |
TD-LTE | Band 40/38/ 39/41 |
FDD | Band 1/3/5/8 |
USERS | 32 |
STATUS DISPLAY | Supports displaying detailed 4G network information, including network quality, signal strength information, etc. |
OPERATING TEMPERATURE | -20°-50° |
SOFTWARE | Support lock frequency band, lock cell and lock physical cell, lock lock card and machine card interlock; support encryption card |
BATTERY | Support |
POWER SUPPLY | DC 2.0(12V,1A) |
PORT | 1 LAN/1USB/2 RJ11/WLAN ON/OFF Switch/WPS/RESET/POWER |
VOICE | CSFB/VOIP/VOLTE |
ANTENNA | Internal +External antenna,High gain |
WIFI | 2.4G WIFI 802.11 b/g/n MIMO 2X2; 5.8G WIFI 802.11 b/g/n/ac MIMO 2X2 |
SIM / USIM | Support SIM & USIM |
CONFIGURE UPGRADE | Support local, platform firmware upgrade, configuration upgrade |
SOFTWARE UPGRADE | Support local patch upgrade |
SIZE | 180mm*132mm*48mm |
WEIGHT | 360g |
Contact: Mr. Johnny
Phone: +852-2525 6555
E-mail: sales@aoielectronics.hk
Whatsapp:+852-6854 1762
Add: Room 1604, Golden Gate Commercial Bldg., 136-138 Austin Road, Tsim Sha Tsui, Kowloon, Hong Kong